Skip Navigation
Directory
| First Name | Last Name | Extension | Building | Department | Division | |
|---|---|---|---|---|---|---|
| Andrea | Adlman | aadlman@vcccd.edu | 8985 | SCI-359 | Math | Math Sciences |
| Kammy | Algiers | kalgiers@vcccd.edu | 1332 | SCI-327 | Biological Science | Math Sciences |
| Carolyn | Allen | callen@vcccd.edu | 3137/3165 | ADM-20 | Academic Payroll | Business Svcs/Career Technical Ed |
| Lisa | Anderson | landerson@vcccd.edu | 1206 | SCI-242 | Math | Math Sciences |
| Gary | Anglin | ganglin@vcccd.edu | 3213 | C-33 | Physical Education | Physical Health Ed Athletics |
| Lori | Annala | lannala@vcccd.edu | 3150 | ADM | Educational Assistance Center (EAC) (6300) | Student Services |
| Robert | Arce | rarce@vcccd.edu | 1384 | LRC-325 | Foreign Language | Communication Learning Resources |
| Jan | Archibald | jarchibald@vcccd.edu | 8963 | SCI-342 | Math | Math Sciences |
| Gabriel | Arquilevich | garquilevich@vcccd.edu | 1215 | LRC-310 | Language Arts | Communication Learning Resources |
| Faustina | Arredondo | tarredondo@vcccd.edu | 3190 | SCI-325 | Math Sciences | |
| John | Arvidson | 1289 | M&O | Maintenance Operations (6340) | Business Services | |
| Reuben | Asahan | rasahan@vcccd.edu | 6305 | CSA | College Technical Services | Business Services |
| Virginia | Atmore | gatmore@vcccd.edu | 6488 | SSC | Campus Fiscal Services/Student Business Office | Business Services |
| Michael | Aubry | maubry@vcccd.edu | 3137 | U-10 | Business | Career Technical Ed |
| Connie | Baker | cbaker@vcccd.edu | 3114 | ADM | Enrollment Management | Student Learning |
| Claudia | Baker | cnbaker@vcccd.edu | 6488 | SSC | Student Business Office | Business Services |
| Laurence | Baratte | lbaratte@vcccd.edu | 8934 | AEC | Aquatics/Physical Education | Physical Health Ed Athletics |
| Linda | Barlow-Palo | lbarlow_palo@vcccd.edu | 1312 | P-21 | School of Nursing Allied Health | Career Technical Ed |
| Raul | Barraza | rbarraza@vcccd.edu | 6581 | EC | East Campus Center-Santa Paula | Community Resources Off Campus Programs |
| Lynda | Barry | lbarry@vcccd.edu | 1210 | O | Health Science | Career Technical Ed |
| Anton | Bartsch | abartsch@vcccd.edu | 6340 | M&O | Maintenance | Business Services |
| Michael | Bastine | mbastine@vcccd.edu | 6396 | ANX 1 | ATPC | Community Resources Off Campus Programs |
| Eddie | Baugh | eddie_baugh@vcccd.edu | 1289 | M&O | Maintenance Operations (6340) | Business Services |
| Jeff | Baugher | jbaugher@atpc.net | 2226 | ANX 1 | ATPC | Community Resources Off Campus Programs |
| Brenda | Be | bbe@vcccd.edu | 6346 | CRC-108 | Student Health Psychological Services | Student Services |
| Janeen | Beard | jbeard@vcccd.edu | 3109 | BCS | Financial Aid (6369) | Student Services |
| Michelle | Beard | mbeard@vcccd.edu | 2286 | SCI-240 | Math | Math Sciences |
| Donna | Beatty | dbeatty@vcccd.edu | 2285 | SCI-355 | Math | Math Sciences |
| Joan | Beem | jbeem@vcccd.edu | 3125 | O-105 | Health Science | Career Technical Ed |
| Mayra | Benitez-Tadillo | mbeniteztadillo@vcccd.edu | 6302 | EOP | EOPS (6302) | Student Services |
| Anna M | Benscoter | anna_benscoter@vcccd.edu | 3152 | CSA | Foundation | |
| Sheena | Billock | sbillock@vcccd.edu | 3278 | SCI-319B | Biological Science | Math Sciences |
| Ann | Bittl | abittl@vcccd.edu | 3205 | P-7 | Fine Arts | Social Science Humanities |
| Sarah | Boggs | sarah_boggs@vcccd.edu | 1266 | LRC-347 | Language Arts | Communication Learning Resources |
| Michael | Bowen | mbowen@vcccd.edu | 1336 | SCI-358 | Math | Math Sciences |
| Dana | Boynton | dboynton@vcccd.edu | 3119 | LRC-220 | Library | Communication Learning Resources |
| Erin | Braam | ebraam@vcccd.edu | 1249 | ADM | Educational Assistance Center (EAC) (6300) | Student Services |
| David | Bransky | dbransky@vcccd.edu | 3138 | CSA | Student Activities Services | Student Services |
| Susan | Bricker | sbricker@vcccd.edu | 3170 | SSC | Admissions Records | Student Services |
| William | Budke | wbudke@vcccd.edu | 2274 | SCI-346/AA-19 | Geoscience/Agriculture | Math Sciences/Career Technical Ed |
| Richard | Burke | richard_burke@vcccd.edu | 2220 | ANX-1 | ATPC | Community Resources Off Campus Programs |
| Reggie | Burrier | rburrier@vcccd.edu | 3120 | SSC | Admissions Records | Student Services |
| Michael | Callahan | mcallahan@vcccd.edu | 6344 | LRC-149 | Grant Development Institutional Research | Community Resources Off Campus Programs |
| Robin | Calote | rcalote@vcccd.edu | 6460 | ADM | President's Office | |
| Sabrina | Canola | scanola@vcccd.edu | 6585 | EC | East Campus Center-Santa Paula | Community Resources Off Campus Programs |
| Liza | Cansino | lcansino@vcccd.edu | 8930 | CDC | Child Development | Social Science Humanities |
| Gerri | Cantu | gerricantu@vcccd.edu | 3101 | BCS | Financial Aid (6369) | Student Services |
| Lucy | Capuano-Brewer | lcapuano@vcccd.edu | 1272 | LRC-329 | Social/Behavioral Sciences | Social Science Humanities |
| Rhonda | Carlson | RCarlson@vcccd.edu | 6327 | ICPD | Foster Kinship Care Education | Social Science Humanities |
| Marian | Carrasco-Nungaray | mcarrasco@vcccd.edu | 3217 | SSC | Counseling | Student Services |
| Jim | Carriger | jcarriger@vcccd.edu | 1248 | K-14 | Business | Career Technical Ed |
| Linda | Carroll | lcarroll@vcccd.edu | 1233 | LRC-203 | Library | Communication Learning Resources |
| Susan | Carter | scarter@vcccd.edu | 1024 | CDC | Child Development | Social Science Humanities |
| Peggy | Castor | pcastor@vcccd.edu | 6584 | EC | East Campus Center-Santa Paula | Community Resources Off Campus Programs |
| Jaime | Cervantes | jaime_cervantes@vcccd.edu | 6340 | M&O | Grounds | Business Services |
| Mark | Chaney | mchaney@vcccd.edu | 6385 | C-49 | Physical Education | Physical Health Ed Athletics |
| Robert | Chaparro | rchaparro@vcccd.edu | 3141 | SSC | EOPS (6302) | Student Services |
| Christian | Chavez | christian_chavez2@vcccd.edu | 3161/6484 | SSC | Non-Credit Matriculation | Student Services |
| Albert | Chen | alychen@vcccd.edu | 3253 | LRC-339 | Social/Behavioral Sciences | Social Science Humanities |
| Jerry | Chilcott | jchilcott@vcccd.edu | 6340 | M&O | Maintenance | Business Services |
| Margaret | Chimalpopoca | mchimalpopoca@vcccd.edu | 1302 | SSC | Matriculation Assessment | Student Services |
| Michael | Clark | mclark@vcccd.edu | 1324 | AA-10 | Technology | Career Technical Ed |
| Kayla | Cline | kaylacline@vcccd.edu | 6475 | CSA | Food Services (6475) | Business Services |
| Ron | Cobos | ronald_cobos@vcccd.edu | 6340 | M&O | Grounds | Business Services |
| Barbara | Cogert | bcogert@vcccd.edu | 6342 | O | Health Science | Career Technical Ed |
| Joan | Comstock | jcomstock@vcccd.edu | 6468 | LRC-305 | Communication Learning Resources | |
| Paul | Conley | pconley@vcccd.edu | 1289 | M&O | Maintenance Operations (6340) | Business Services |
| John | Gleeson | jgleeeson@vcccd.edu | 3248 | AEC | Athletics | HPE&A |
| Jenifer | Cook | jcook@vcccd.edu | 3248 | AEC-212B | Physical Health Ed Athletics | |
| P Scott | Corbett | scorbett@vcccd.edu | 1392 | LRC-330 | Social/Behavioral Sciences | Social Science Humanities |
| Lydia | Cosentino | lcosentino@vcccd.edu | 6326 | AA-12 | Language Arts | Communication Learning Resources |
| Aseneth | Cota | acota@vcccd.edu | 6304 | SSC | Transfer/Career Center | Student Services |
| Alan | Courter | acourter@vcccd.edu | 6372 | FL-8 | Technology | Career Technical Ed |
| Will | Cowen | wcowen@vcccd.edu | 6347 | C-121 | Athletics | Physical Health Ed Athletics |
| Cynthia | Crispin | ccrispin@vcccd.edu | 2237 | ICPD | Grant Development Institutional Research/SCRC | Community Resources Off Campus Programs |
| Eileen | Crump | eileen_crump@vcccd.edu | 6459 | ICPD | Community Education | Community Resources Off Campus Programs |
| Barbara | Dalling | barbara_dalling@vcccd.edu | 1289 | M&O | Custodial | Business Services |
| Tom | Dalton | tdalton@vcccd.edu | 1244 | ADM | Educational Assistance Center (EAC) (6300) | Student Services |
| Heidi | Dalton | hdalton@vcccd.edu | 3225 | O-117 | School of Nursing Allied Health | Career Technical Ed |
| Gerry | Daniels | gdaniels@vcccd.edu | 2247 | T | Business | Career Technical Ed |
| Marcelino | De Cierdo | mdecierdo@vcccd.edu | 3233 | EOP | EOPS (6302) | Student Services |
| Tania | De Clerck | tdeclerck@vcccd.edu | 1241 | LRC-318 | Foreign Language | Communication Learning Resources |
| Marta | de Jesus | mdejesus@vcccd.edu | 1275 | SCI-337 | Biological Science | Math Sciences |
| Mayo | De la Rocha | mdelarocha@vcccd.edu | 3123 | LRC-335 | Social/Behavioral Sciences | Social Science Humanities |
| Bill | De la Rosa | wdelarosa@vcccd.edu | 1343 | S | Technology | Career Technical Ed |
| Aurora | De la Selva | adelaselva@vcccd.edu | 3134/6593 | SSC/EC | Counseling East Campus | Student Services |
| Mary Lou | Dodson | mdodson@vcccd.edu | 6475 | CSA | Food Services (6475) | Business Services |
| Dave | Donaldson | ddonaldson@vcccd.edu | 3256 | BCS | Financial Aid (6369) | Student Services |
| David | Doreo | ddoreo@vcccd.edu | 1339 | SCI-207 | Geoscience | Math Sciences |
| Robin | Douglas | rdouglas@vcccd.edu | 3160 | CDC | Child Development | Social Science Humanities |
| Beth | Doyle | bdoyle@vcccd.edu | 6468 | LRC-359 | Communication Learning Resources | |
| Diana | Dunbar | ddunbar@vcccd.edu | 3189 | CSA | Foundation | |
| Sharon | Dwyer | sdwyer@vcccd.edu | 8976 | ICPD | Center of Excellence | Economic Development |
| Patricia | Ealy | pealy@vcccd.edu | 1314 | P-23 | School of Nursing Allied Health | Career Technical Ed |
| Willy | Eck | weck@vcccd.edu | 6307 | G | Theater Arts | Social Science Humanities |
| Maureen | Eckl | meckl@vcccd.edu | 6354 | ADM | Business Services | |
| Maureen | Eliot | meliot@vcccd.edu | 3243 | C-112 | Physical Education | Physical Health Ed Athletics |
| John | Elmer | jelmer@vcccd.edu | 1278 | LRC-303 | Educational Assistance Center (EAC) (6300) | Student Services |
| Kathe | Ernst | kernst@vcccd.edu | 8930 | CDC | Child Development | Social Science Humanities |
| Bob | Escobedo | bescobedo@vcccd.edu | 6486 | BCS | Campus Police-Emergency 642-7000 | Business Services |
| Gema | Espinoza | gema_espinoza1@vcccd.edu | 2297 | SCI-344 | STEM Grant/CCRAA | Math Sciences |
| David | Esquivel | desquivel@vcccd.edu | 6340 | M&O | Maintenance | Business Services |
| David | Farris | dfarris@vcccd.edu | 3234 | SSC | Counseling | Student Services |
| Kay | Faulconer Boger | kfaulconer@vcccd.edu | 6368 | ICPD | Community Resources Off Campus Program | |
| Patricia | Fausset | pfausset@vcccd.edu | 8977 | SCI-324 | Statewide Biotechnology Initiative | Math Sciences |
| Sharla | Fell | sfell@vcccd.edu | 2236 | CRC-113 | Fine Arts | Social Science Humanities |
| Jeff | Ferguson | jeffferguson@vcccd.edu | 6447 | U-8 | Articulation/Curriculum | Student Learning |
| Ralph | Fernandez | rfernandez@vcccd.edu | 6398 | SCI-206 | Technology | Career Technical Ed |
| Gigi | Fiumerodo | mtfiumerodo@vcccd.edu | 1274 | LRC-343 | Biological Science | Math Sciences |
| Abra | Flores | aflores@vcccd.edu | 3231 | G | Theater Arts | Social Science Humanities |
| Bob | Forest | rforest@vcccd.edu | 6340 | M&O | Maintenance Operations (6340) | Business Services |
| Pat | Fox-West | pfoxwest@vcccd.edu | 8902 | CSA | CalWORKS | Student Services |
| Nancy | Fredrickson | nfredrickson@vcccd.edu | 3235 | C-31 | Athletics | Physical Health Ed Athletics |
| Marta | Freixas | mfreixas@vcccd.edu | 1277 | SCI-246 | Math | Math Sciences |
| Kim | Fuhrmann | kimfuhrmann@vcccd.edu | 6460 | ADM | President's Office | |
| Salvador | Galaviz | sgalaviz@vcccd.edu | 6340 | M&O | Maintenance | Business Services |
| Helen | Galindo | hgalindo@vcccd.edu | 1325 | SSC | Counseling | Student Services |
| Eva | Gallardo | egallardo@vcccd.edu | 3259 | BCS | Financial Aid (6369) | Student Services |
| Christina | Garcia | cgarcia@vcccd.edu | 1319 | TR-4 | Graphics | Student Learning |
| Octavio | Garcia | ogarcia@vcccd.edu | 1340 | S | Automotive Tech/Welding Cutting | Career Technical Ed |
| Jennifer | Garcia | jsgarcia@vcccd.edu | 1254 | LRC-316 | Learning Center | Communication Learning Resources |
| Judith | Garey | jgarey@vcccd.edu | 3236 | G-132 | Dramatic Arts/Theater | Social Science Humanities |
| Kathleen | Gilligan | kgilligan@vcccd.edu | 3102 | C-129 | Athletics | Physical Health Ed Athletics |
| Richard | Goff | rgoff@vcccd.edu | 3230 | CRC-112 | Criminal Justice | Career Technical Ed |
| Angelica | Gonzales | agonzales@vcccd.edu | 3220 | SSC | Counseling | Student Services |
| Karen | Gorback | kgorback@vcccd.edu | 3143 | ICPD | ICPD Community Education | Community Resources Off Campus Programs |
| Sandra | Greenberg | sgreenberg@vcccd.edu | 2228 | ANX 1 | ATPC | Community Resources Off Campus Programs |
| Brenda | Griego | bgriego@vcccd.edu | 3263 | SCI-321 | Math Sciences | |
| Guadalupe | Guillen | gguillen@vcccd.edu | 3216/6592 | SSC/EC | Counseling East Campus | Student Services |
| Sandra | Gustafson | sgustafson@vcccd.edu | 3135 | SSC | Admissions Records | Student Services |
| Michelle | Hagerman | mhagerman@vcccd.edu | 3269 | SCI-334 | Chemistry | Math Sciences |
| Robert | Haines | rhaines@vcccd.edu | 3153 | SCI-343 | Biological Science | Math Sciences |
| Sandy | Hajas | shajas@vcccd.edu | 3124 | LRC-115 | Library | Communication Learning Resources |
| Luke | Hall | lhall@vcccd.edu | 1265 | SCI-122 | Geography | Math Sciences |
| Jaclyn | Hardy | jhardy@vcccd.edu | 2221 | LRC-304 | Language Arts | Communication Learning Resources |
| Karen | Harrison | kharrison@vcccd.edu | 1236 | LRC-321 | BESL ESL | Communication Learning Resources |
| Tim | Harrison | tharrison@vcccd.edu | 3250 | AEC-212C | Physical Health Ed Athletics | |
| Dora | Hartman | dhartman@vcccd.edu | 3266 | ICPD | Community Education | Community Resources Off Campus Programs |
| Elizabeth | Helms | ehelms@vcccd.edu | 6309 | G-132 | Fine Arts | Social Science Humanities |
| Bill | Hendricks | whendricks@vcccd.edu | 3223 | CRC-116 | Fine Arts | Social Science Humanities |
| Wally | Hernandez | whernandez@vcccd.edu | 6340 | M&O | Maintenance Operations (6340) | Business Services |
| Bea | Herrera | bherrera@vcccd.edu | 1330 | SSC | Counseling | Student Services |
| Robin | Hester | rhester@vcccd.edu | 3271 | CSA-123 | Work Experience | Student Services |
| Tyler | Hickok | thickok@vcccd.edu | 3270 | C-125-A | Athletics | Physical Health Ed Athletics |
| Laura | Hilton | lhilton@vcccd.edu | 3183 | EOP | EOPS (6302) | Student Services |
| Calvin | Hixon | chixon@vcccd.edu | 1289 | M&O | Maintenance Operations (6340) | Business Services |
| Antonio | Huante | ahuante@vcccd.edu | 1235 | LRC-162 | Tutoring | Communication Learning Resources |
| Cindy | Hulce | chulce@vcccd.edu | 1320 | LRC-107 | Learning Center | Communication Learning Resources |
| Lance | Hull | lance_hull@vcccd.edu | 1289 | M&O | Maintenance Operations (6340) | Business Services |
| Becky | Hull | bhull@vcccd.edu | 6349 | SSC | Counseling | Student Services |
| Erika | Hurtado | ehurtado@vcccd.edu | 6590 | EC-LRC-33 | Learning Center | East Campus Library |
| Vahid | Jafroodi | vjafroodi@vcccd.edu | 6486 | BCS | Campus Police-Emergency 642-7000 | Business Services |
| Nora | James | njames@vcccd.edu | 8941/2232 | ICPD | SBDC Civic Center | Economic Development |
| Ralph | James | ralphjames@vcccd.edu | 3221 | SSC | Counseling | Student Services |
| Kathryn | Jameson-Meledy | KJameson@vcccd.edu | 6355 | ICPD | Grant Development Institutional Research | Community Resources Off Campus Programs |
| Donna | Johnsen | donna_johnsen@vcccd.edu | ADM | Switchboard/Mail Services | Business Services | |
| Paulette | Johnson | paulettejohnson@vcccd.edu | 3222 | U-12 | Articulation/Curriculum | Student Learning |
| Esmeralda | Juarez | ejuarez@vcccd.edu | 8962 | CSA | Foundation | |
| Kelly | Kaastad | kkaastad@vcccd.edu | 6470 | FL-10 | CTE/CJ | Career Technical Ed |
| Dave | Keebler | dkeebler@vcccd.edu | 6354 | ADM | Business Services | |
| Ara | Khanjian | akhanjian@vcccd.edu | 1213 | LRC-317 | Social/Behavioral Sciences | Social Science Humanities |
| Jennifer | Kilbourne | jennifer_kilbourne@vcccd.edu | 6475 | CSA | Food Services (6475) | Business Services |
| Henny | Kim | hkim@vcccd.edu | 3132 | LRC-340 | Language Arts | Communication Learning Resources |
| Peggy | Kinney | peggy_kinney@vcccd.edu | 6364 | O | School of Pre-hospital Emergency Medicine | Career Technical Ed |
| Karen | Kittrell | kkittrell@vcccd.edu | 3188 | O | Health Science | Career Technical Ed |
| Susan | Klipp | sklipp@vcccd.edu | 3182 | CSA | Foundation | |
| Joy | Kobayashi | jkobayashi@vcccd.edu | 1287 | SCI-320 | Chemistry | Math Sciences |
| Raeann | Koerner | rkoerner@vcccd.edu | 6394 | C-13 | Physical Education | Physical Health Ed Athletics |
| Alex | Kolesnik | akolesnik@vcccd.edu | 3297 | SCI-235 | Math | Math Sciences |
| Lori | Kramer | lkramer@vcccd.edu | 3176 | SSC | Admissions Records | Student Services |
| David | Kramer | dkramer@vcccd.edu | 6340 | M&O | Maintenance Operations (6340) | Business Services |
| Carla | Kramer | ckramer@vcccd.edu | 1202 | LRC-220 | Library | Communication Learning Resources |
| Peter | Krantz | pkrantz@vcccd.edu | 6475 | CSA | Food Services (6475) | Business Services |
| Dan | Kumpf | dkumpf@vcccd.edu | 1259 | SCI-243 | Math | Math Sciences |
| Gary | Kuppenbender | gkuppenbender@vcccd.edu | 6445 | ConstTrailer | Heery Group | |
| Manuel | Laboriante | manuel_laboriante@vcccd.edu | 1289 | M&O | Maintenance Operations (6340) | Business Services |
| Florence | LaFemina | flafemina@vcccd.edu | 1266 | P-22 | School of Nursing Allied Health | Career Technical Ed |
| Sumita | Lall | slall@vcccd.edu | 3201 | LRC-308 | Language Arts | Communication Learning Resources |
| Cari | Lange | clange@vcccd.edu | 3267 | AA-11 | Biological Science | Math Sciences |
| Rae Ann | Lappo | rlappo@vcccd.edu | 3140 | BCS | Bookstore | Business Services |
| Linda | Larsen | llarsen@vcccd.edu | 6317 | ADM | Educational Assistance Center (EAC) (6300) | Student Services |
| Nancy | Latham | nlatham@vcccd.edu | 3149 | ADM | Educational Assistance Center (EAC) (6300) | Student Services |
| Robert | Lawson | rlawson@vcccd.edu | 8920 | G-127 | Music | Social Science Humanities |
| Lisa | Letus | eletus@vcccd.edu | 3273 | O-118 | School of Nursing Allied Health | Career Technical Ed |
| Warren | Lew | wlew@vcccd.edu | 1387 | K-23 | Social/Behavioral Sciences | Social Science Humanities |
| Jessie | Llamas | jllamas@vcccd.edu | 3252 | C-17 | Physical Education | Physical Health Ed Athletics |
| Irma | Lopez | ilopez@vcccd.edu | 6346 | CRC-108 | Student Health Psychological Services | Student Services |
| Victor | Lopez | victor_lopez3@vcccd.edu | 6340 | M&O | Maintenance Operations (6340) | Business Services |
| Gloria | Lopez | gilopez@vcccd.edu | 6589 | EC | Admissions Records | Student Services |
| Victoria | Lugo | vlugo@vcccd.edu | 6455 | SSC | Student Services | |
| Marcos | Lupian | mlupian@vcccd.edu | 6337 | SCI-226 | Mesa Program | Math Sciences |
| Jon | Mack | JMack@vcccd.edu | 3211 | C-38 | Physical Education | Physical Health Ed Athletics |
| Amy | Madsen | amy_madsen@vcccd.edu | 3200 | LRC-323 | Language Arts | Communication Learning Resources |
| Rich | Magill | rmagill@vcccd.edu | 6445 | ConstTrailer | Heery Group | |
| Loreto | Mahler | lmahler@vcccd.edu | 6473/6411 | SSC | Transfer/Career Center | Student Services |
| Carl | Mahr | cmahr@vcccd.edu | 3173 | BCS | Bookstore | Business Services |
| Steve | Manriquez | smanriquez@vcccd.edu | 6402 | SSC | Matriculation Assessment | Student Services |
| Casey | Mansfield | cmansfield@vcccd.edu | 6366 | AA-9 | Technology | Career Technical Ed |
| Martin | Martello | mmartello@vcccd.edu | 6340 | M&O | Grounds | Business Services |
| Christine | Martinez | cmartinez@vcccd.edu | 8936 | SSC-120 | Matriculation Assessment | Student Services |
| Eric | Martinsen | emartinsen@vcccd.edu | 3279 | LRC-337 | English | Communication Learning Resources |
| Sandra | Mason | smason@vcccd.edu | 6340 | M&O | Maintenance Operations (6340) | Business Services |
| Bonnie | Mastiere | bmastiere@vcccd.edu | 1262 | LRC-349 | Social Science Humanities | |
| Lydia | Matthews-Morales | lmatthews@vcccd.edu | 1282 | SCI-241 | Math | Math Sciences |
| Jim | Mayer | jmayer@vcccd.edu | 3249 | SCI-115 | Geoscience | Math Sciences |
| Patty | Mazuca | pmazuca@vcccd.edu | 3116 | SSC | Admissions Records | Student Services |
| Michael | McCain | mmccain@vcccd.edu | 1263 | SCI-357 | Math | Math Sciences |
| Norann | McDaniel | nmcdaniel@vcccd.edu | 3130 | BCS | Bookstore | Business Services |
| Mike | McDaniel | mike_mcdaniel@vcccd.edu | 6485 | BCS | Bookstore | Business Services |
| Barbara | McGinley | bmcginley@vcccd.edu | 3179 | ICPD | Economic Development | |
| Lynn | Medart | lmedart@vcccd.edu | 1270 | O-113 | Health Science | Career Technical Ed |
| Jesus | Medina | jesus_lozamedina@vcccd.edu | 6340 | M&O | Maintenance Operations (6340) | Business Services |
| Sandy | Melton | smelton@vcccd.edu | 1307 | LRC-335 | School of Nursing Allied Health | Career Technical Ed |
| Roger | Meyer | rmeyer@vcccd.edu | 6397 | G | Theater Arts | Social Science Humanities |
| Michelle | Millea | mmillea@vcccd.edu | 1368 | SCI-208 | Geoscience | Math Sciences |
| Irene | Miller | imiller@vcccd.edu | 1351 | SSC | Campus Fiscal Services | Business Services |
| Alex | Miranda | amiranda@vcccd.edu | 6388 | LRC-353 | Social Science Humanities | |
| Ned | Mircetic | nmircetic@vcccd.edu | 3245 | C-207 | Physical Education | Physical Health Ed Athletics |
| Nancy | Mitchell | nrmitchell@vcccd.edu | 1304 | O-114 | School of Nursing Allied Health | Career Technical Ed |
| Jaime | Montgomery | jaime_montgomery@vcccd.edu | 2227 | ANX 1 | ATPC | Community Resources Off Campus Programs |
| Alisa Sparkia | Moore | asmoore@vcccd.edu | 6462 | ADM | President's Office | |
| Lauri | Moore | laurimoore@vcccd.edu | 8984 | LRC-328 | Social/Behavioral Sciences | Social Science Humanities |
| Terry | Morris | tmorris@vcccd.edu | 3237 | C-32 | Physical Education | Physical Health Ed Athletics |
| Jerry | Mortensen | jmortensen@vcccd.edu | 6470 | FL-11 | Career Technical Ed | |
| Bob | Moskowitz | bmoskowitz@vcccd.edu | 1297 | CR-115 | Fine Arts | Social Science Humanities |
| Meredith | Mundell | mmundell@vcccd.edu | 1354 | P-19 | School of Pre-hospital Emergency Medicine | Career Technical Ed |
| Cathy | Mundy | cmundy@vcccd.edu | 6300 | ADM | Educational Assistance Center (EAC) (6300) | Student Services |
| Mike | Munoz | 6340 | M&O | Grounds | Business Services | |
| Paula | Munoz | pmunoz@vcccd.edu | 3144 | EOP | EOPS (6302) | Student Services |
| Janet | Murdock | jmurdock@vcccd.edu | 6340 | M&O | Maintenance Operations (6340) | Business Services |
| Farzeen | Nasri | fnasri@vcccd.edu | 1217 | LRC-339 | Social/Behavioral Sciences | Social Science Humanities |
| Martin | Navarro | mnavarro@vcccd.edu | 1290 | M&O | Maintenance | Business Services |
| Diane | Neary | dneary@vcccd.edu | 6457 | SSC | Admissions Records | Student Services |
| Deborah | Newcomb | dnewcomb@vcccd.edu | 3137 | U-9 | Business | Career Technical Ed |
| Valerie | Nicoll | vnicoll@vcccd.edu | 3196 | BCS | Financial Aid (6369) | Student Services |
| Peder | Nielsen | pnielsen@vcccd.edu | 3251 | Men's Locker Room | Physical Education | Physical Health Ed Athletics |
| David | Oliver | doliver@vcccd.edu | 6339 | SCI-323 | Math Sciences | |
| Earl | O'Neill | eoneill@vcccd.edu | 1283 | SCI-360 | Math | Math Sciences |
| Dorothy | Orr | dorothy_orr@vcccd.edu | 1394 | CRC-114 | Fine Arts | Social Science Humanities |
| Karen | Osher | kosher@vcccd.edu | 6333 | ICPD/ATPC | ICPD/ATPC | Economic Development/Community Resources Off Camp |
| Michael | Oxford | moxford@vcccd.edu | 1088 | LRC-106 | Learning Center | Communication Learning Resources |
| Sharon | Oxford | soxford@vcccd.edu | 3227 | LRC-155 | Supplemental Instruction | Communication Learning Resources |
| Charles | Paarmann | charles_paarmann@vcccd.edu | 1289 | M&O | Maintenance Operations (6340) | Business Services |
| Sergio | Palestina | sergio_palestina@vcccd.edu | 1289 | M&O | Maintenance Operations (6340) | Business Services |
| Steve | Palladino | spalladino@vcccd.edu | 1365 | SCI-123 | Geoscience | Math Sciences |
| Michael | Pallotto | mpallotto@vcccd.edu | 6486 | BCS | Campus Police-Emergency 642-7000 | Business Services |
| Terry | Pardee | tpardee@vcccd.edu | 1357 | SCI-339 | Biological Science | Math Sciences |
| Jennifer | Parker | jparker@vcccd.edu | 3261 | LRC-344 | Child Dev/Education/Home Economics | Social Science Humanities |
| Mark | Pauley | mpauley@vcccd.edu | 1359 | SCI-239 | Social/Behavioral Sciences | Social Science Humanities |
| Ellen | Payne | epayne@vcccd.edu | 6485 | BCS | Bookstore | Business Services |
| Kelly | Peinado | kpeinado@vcccd.edu | 1329 | LRC-336 | Language Arts | Communication Learning Resources |
| Jay | Pennicke | jpennicke@vcccd.edu | 1296 | WH | Warehouse | Business Services |
| Alan | Penuela | apenuela@vcccd.edu | 3105 | APP | Technology | Career Technical Ed |
| Elaine | Pepe-Williams | epepewilliams@vcccd.edu | 8930 | CDC | Child Development | Social Science Humanities |
| Joe | Perez | joe_perez@vcccd.edu | 1289 | M&O | Maintenance Operations (6340) | Business Services |
| Claudia | Peter | cpeter@vcccd.edu | 1311 | LRC-342 | School of Nursing Allied Health | Career Technical Ed |
| Deborah | Pollack | dpollack@vcccd.edu | 3272 | LRC-309 | Language Arts | Communication Learning Resources |
| Denise | Pope | dpope@vcccd.edu | 3206 | SSC | Counseling | Student Services |
| Robert | Porter | rporter@vcccd.edu | 2471 | LRC-337 | Social/Behavioral Sciences | Social Science Humanities |
| Salomeh | Pourmoghim | spourmoghim@vcccd.edu | 3257 | LRC-211 | Library | Communication Learning Resources |
| Ted | Prell | tprell@vcccd.edu | 1326 | CR-106 | Criminal Justice | Career Technical Ed |
| Natawni | Pringle | npringle@vcccd.edu | 6455 | SSC | Student Services | |
| Steve | Quon | squon@vcccd.edu | 1240 | SCI-200 | Geoscience | Math Sciences |
| Scot | Rabe | srabe@vcccd.edu | 6494 | AA-13 | Technology | Career Technical Ed |
| Holly | Ramsey | hramsey@vcccd.edu | 3155 | ADM | Educational Assistance Center (EAC) (6300) | Student Services |
| Linda | Resendiz | lresendiz@vcccd.edu | 6464 | ADM | Student Learning | |
| Arnold | Reyes | areyes@vcccd.edu | 1289 | M&O | Maintenance Operations (6340) | Business Services |
| Joe | Reznak | jreznak@vcccd.edu | 2245 | CSA | College Technical Services | Business Services |
